| .charts.2000kw37 |

| Maxi-CD Charts KW 37 / 2000 | ||
| Platz | Titel | // Interpret(en) |
|---|---|---|
| 01(01) | LUCKY | // SPEARS, BRITNEY |
| 02(03) | I TURN TO YOU | // MELANIE C |
| 03(06) | SUMMER JAM | // UNDERDOG PROJECT, THE |
| 04(04) | AROUND THE WORLD (LA LA LA LA | // ATC |
| 05(02) | MUSIC | // MADONNA |
| 06(14) | KOMODO/SAVE A SOUL | // PICOTTO, MAURO |
| 07(07) | IT FEELS SO GOOD | // SONIQUE |
| 08(13) | SPIRIT OF THE HAWK | // REDNEX |
| 09(16) | ROCK DJ | // WILLIAMS, ROBBIE |
| 10(08) | WE WILL ROCK YOU | // FIVE+QUEEN |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
||
| CD-Longplay Charts KW 37 / 2000 | ||
| Platz | Titel | // Interpret(en) |
|---|---|---|
| 01(Neu) | SING WHEN YOU'RE WINNING | // WILLIAMS, ROBBIE |
| 02(01) | IN BLUE | // CORRS, THE |
| 03(02) | RONAN | // KEATING, RONAN |
| 04(Neu) | BORN TO DO IT | // DAVID, CRAIG |
| 05(03) | NOT THAT KIND | // ANASTACIA |
| 06(04) | OOPS!...I DID IT AGAIN | // SPEARS, BRITNEY |
| 07(08) | NORTHERN STAR | // MELANIE C |
| 08(05) | CRUSH | // BON JOVI |
| 09(06) | CALIFORNICATION | // RED HOT CHILI PEPPERS |
| 10(07) | HOCHEXPLOSIV | // AYMAN |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
||
| TV-Sampler Charts KW 37 / 2000 | ||
| Platz | Titel | // Interpret(en) |
|---|---|---|
| 01(01) | BRAVO HITS 30 GERMANY | // VARIOUS |
| 02(02) | DREAM DANCE VOL. 17 | // VARIOUS |
| 03(03) | JUST THE BEST 3/2000 | // VARIOUS |
| 04(Neu) | KONTOR TOP OF THE CLUBS VOL. 8 | // VARIOUS |
| 05(04) | BLACK ENERGY | // VARIOUS |
| 06(Neu) | APRES SUN HITS 2000 | // VARIOUS |
| 07(05) | RHYMES GALORE - ICH LEBE FÜR H | // VARIOUS |
| 08(19) | 2 STEPS AHEAD | // VARIOUS |
| 09(10) | TIME X VOL. 5 | // VARIOUS |
| 10(Neu) | VIVA HITS VOL. 10 | // VARIOUS |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
||
| DVD Charts KW 37-38 / 2000 | |
| Platz | Titel |
|---|---|
| 01(Neu) | GREEN MILE |
| 02(02) | THREE KINGS |
| 03(01) | AMERICAN PIE |
| 04(05) | MATRIX |
| 05(06) | END OF DAY |
| 06(03) | JAMES BOND / DIE WELT IST NICHT GENUG |
| 07(04) | STIGMATA |
| 08(08) | SIXTH SENSE |
| 09(Neu) | MESSAGE IN A BOTTLE |
| 10(07) | SIEBEN |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
|
|
[nach oben] DreamcastKULT-Homepage. |