| .charts.2000kw43 |

| Game Charts KW 43 / 2000 | |
| Platz | Titel |
|---|---|
| 01(01) | NIGHTMARE CREATURES 2 |
| 02(02) | SPACE CHANNEL 5 |
| 03(Neu) | Sega Extreme Sports |
| 04(04) | DEEP FIGHTER |
| 05(05) | POWERSTONE 2 |
| 06(06) | STREET FIGHTER ALPHA 3 |
| 07(07) | WWF ROYAL RUMBLE |
| 08(08) | INTERNATIONAL TRACK & FIELD SUMMER GAMES |
| 09(09) | RESIDENT EVIL: CODENAME VERONICA |
| 10(10) | CRAZY TAXI |
| Ermittelt von Game It! Irrtümer vorbehalten www.gameit.com |
|
| Maxi-CD Charts KW 43 / 2000 | ||
| Platz | Titel | // Interpret(en) |
|---|---|---|
| 01(01) | SPIRIT OF THE HAWK | // REDNEX |
| 02(Neu) | LADY | // MODJO |
| 03(Neu) | GEH DAVON AUS | // SÖHN MANNHEIMS |
| 04(03) | MY HEART BEATS LIKE A DRUM | // ATC |
| 05(02) | HO MIR MA NE FLASCHE BIER | // RAAB, STEFAN FEAT. DJ BUNDESKANZLER |
| 06(06) | SHE'S GOT THAT LIGHT | // ORANGE BLUE |
| 07(Neu) | BEAUTIFUL DAY | // U2 |
| 08(05) | COULD I HAVE THIS KISS FOEREVER | // HOUSTON, WHITNEY WITH ENRIQUE |
| 09(04) | I TURN TO YOU | // MELANIE C |
| 10(07) | SANDSTORM | // DARUDE |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
||
| CD-Longplay Charts KW 43 / 2000 | ||
| Platz | Titel | // Interpret(en) |
|---|---|---|
| 01(03) | SAILING TO PHILADELPHIA | // KNOPFLER, MARK |
| 02(02) | MITTENDRINN | // PUR |
| 03(01) | MUSIC | // MADONNA |
| 04(Neu) | BLACK MARKET MUSIC | // PLACEBO |
| 05(10) | NOT THAT KIND | // ANASTACIA |
| 06(11) | COYOTE UGLY | // OST / VARIOUS |
| 07(05) | BORN TO DO THAT | // DAVID, CRAIG |
| 08(22) | RONAN | // KEATING, RONAN |
| 09(06) | SING WHEN YOU'RE WINNING | // WILLIAMS, ROBBY |
| 10(07) | THE MARSHALL MATHERS LP | // EMINEM |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
||
| TV-Sampler Charts KW 43 / 2000 | ||
| Platz | Titel | // Interpret(en) |
|---|---|---|
| 01(01) | KUSCHELROCK 14 | // VARIOUS |
| 02(Neu) | JUST THE BEST 4/2000 | // VARIOUS |
| 03(03) | THE DOME VOL. 15 | // VARIOUS |
| 04(02) | BRAVO HITS 30 - GERMANY | // VARIOUS |
| 05(06) | FUTURE TRANCE VOL. 13 | // VARIOUS |
| 06(05) | BILD OLDIES | // VARIOUS |
| 07(04) | BIG BROTHER-6 + 100 TAGE PARTY | // VARIOUS |
| 08(08) | BRAVO BLACK HITS VOL. 3 | // VARIOUS |
| 09(07) | PLATIN 9 - DAS ALBUM DER MEGASON | // VARIOUS |
| 10(Neu) | TOUCH MY SOUL VOL. 3/2000 | // VARIOUS |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
||
| DVD Charts KW 43-44 / 2000 | |
| Platz | Titel |
|---|---|
| 01(01) | GREEN MILE |
| 02(Neu) | JURASSIC PARK COLECTORS EDITION |
| 03(04) | MATRIX |
| 04(02) | THREE KINGS |
| 05(Neu) | POKEMON - DER FILM |
| 06(05) | SLEEPY HOLLOW |
| 07(03) | DER 13TE KRIEGER |
| 08(09) | END OF DAY |
| 10(06) | TARZAN DISNEY |
| 10(09) | ANATOMIE |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
|
|
[nach oben] DreamcastKULT-Homepage. |