| .charts.2000kw44 |

| Game Charts KW 44 / 2000 | |
| Platz | Titel |
|---|---|
| 01(Neu) | Ferrari F355 |
| 02(Neu) | Die 24 Stunden von Le Mans |
| 03(Neu) | Giga Wing |
| 04(03) | Sega Extreme Sports |
| 05(01) | NIGHTMARECREATURES 2 |
| 06(02) | SPACE CHANNEL 5 |
| 07(07) | WWF ROYAL RUMBLE |
| 08(Neu) | VIRTUA TENNIS |
| 09(10) | CRAZY TAXI |
| 10(Neu) | ZOMBIE REVENGE |
| Ermittelt von Game It! Irrtümer vorbehalten www.gameit.com |
|
| Maxi-CD Charts KW 44 / 2000 | ||
| Platz | Titel | // Interpret(en) |
|---|---|---|
| 01(01) | SPIRIT OF THE HAWK | // REDNEX |
| 02(Neu) | ZEIG MIR DEIN GESICHT | // BERGER |
| 03(02) | LADY | // MODJO |
| 04(06) | SHE'S GOT THAT LIGHT | // ORANGE BLUE |
| 05(12) | LAST RESORT | // PAPA ROACH |
| 06(03) | GEH DAVON AUS | // SÖHNE MANNHEIMS |
| 07(04) | MY HEART BEATS LIKE A DRUM (DA | // ATC |
| 08(08) | COULD I HAVE THIS KISS FOEREVER | // HOUSTON, WHITNEY WITH ENRIQUE |
| 09(10) | SANDSTORM | // DARUDE |
| 10(16) | ABSOLUTELEY EVERYBODEY | // AMOROSI, VANESSA |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
||
| CD-Longplay Charts KW 44 / 2000 | ||
| Platz | Titel | // Interpret(en) |
|---|---|---|
| 01(Neu) | CHOCOLATE STARFISH & THE HOTDO | // LIMP BIZKID |
| 02(01) | SAILING TO PHILADELPHIA | // KNOPFLER, MARK |
| 03(Neu) | RENAISSANCE | // RICHIE, LIONEL |
| 04(02) | MITTENDRINN | // PUR |
| 05(03) | MUSIC | // MADONNA |
| 06(05) | NOT THAT KIND | // ANASTACIA |
| 07(Neu) | IN LOVE WITH A DREAM | // ORANGE BLUE |
| 08(04) | BLACK MARKET MUSIC | // PLACEBO |
| 09(12) | OOPS!...I DID IT AGAIN! | // SPEARS, BRITNEY |
| 10(10) | THE MARSHALL MATHERS LP | // EMINEM |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
||
| TV-Sampler Charts KW 44 / 2000 | ||
| Platz | Titel | // Interpret(en) |
|---|---|---|
| 01(02) | JUST THE BEST 4/2000 | // VARIOUS |
| 02(01) | KUSCHELROCK 14 | // VARIOUS |
| 03(04) | BRAVO HITS 30 - GERMANY | // VARIOUS |
| 04(05) | FUTUTE TRANCE COL. 3 | // VARIOUS |
| 05(03) | THE DOME VOL. 15 | // VARIOUS |
| 06(08) | BRAVO BLACK HITS VOL. 3 | // VARIOUS |
| 07(09) | PLATIN 9 - DAS ALBUM DER MEGASON | // VARIOUS |
| 08(06) | BILD OLDIES | // VARIOUS |
| 09(07) | MEGASON | // VARIOUS |
| 10(10) | TOUCH MY SOUL VOL. 3/2000 | // VARIOUS |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
||
| DVD Charts KW 43-44 / 2000 | |
| Platz | Titel |
|---|---|
| 01(01) | GREEN MILE |
| 02(Neu) | JURASSIC PARK COLECTORS EDITION |
| 03(04) | MATRIX |
| 04(02) | THREE KINGS |
| 05(Neu) | POKEMON - DER FILM |
| 06(05) | SLEEPY HOLLOW |
| 07(03) | DER 13TE KRIEGER |
| 08(09) | END OF DAY |
| 10(06) | TARZAN DISNEY |
| 10(09) | ANATOMIE |
| Ermittelt von Jora Tonträger, Bremen Irrtümer vorbehalten www.strenggeheim.de |
|
|
[nach oben] DreamcastKULT-Homepage. |